<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathal Ferris</title>
	<atom:link href="http://www.swibble.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swibble.com</link>
	<description>Cathal's place</description>
	<lastBuildDate>Fri, 18 May 2012 16:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NCPS muppets</title>
		<link>http://www.swibble.com/archives/513</link>
		<comments>http://www.swibble.com/archives/513#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:37 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=513</guid>
		<description><![CDATA[I&#8217;ve heard that NCPS have lost a few clamps in a few housing estates in Castletroy &#8211; long may this continue and may the parasites keep losing money and fail as a business. What a pity if there aren&#8217;t any...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard that NCPS have lost a few clamps in a few housing estates in Castletroy &#8211; long may this continue and may the parasites keep losing money and fail as a business. What a pity if there aren&#8217;t any witnesses to consaws being used, or suspensions being disassembled and wheelclamps being made to &#8220;disappear&#8221;. I also hear that the scrapyards pay a premium for the hardened chain ;)</p>
<p>Hopefully the upcoming legislation will make it difficult for a non-county-council clamper to have any comeback if a clamp is removed by any means..Give us the freedom to remobilise our illegally-immobilised cars!</p>
<p>FOAD NCPS, basically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done (mostly)</title>
		<link>http://www.swibble.com/archives/511</link>
		<comments>http://www.swibble.com/archives/511#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:15 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=511</guid>
		<description><![CDATA[Exams finished, and sanity slowly returns to my life! I hadn&#8217;t realised just how badly I was exhausting myself until I had my first full weekend off and to myself in ~9 months. The desire for sleep is quite high,...]]></description>
			<content:encoded><![CDATA[<p>Exams finished, and sanity slowly returns to my life! I hadn&#8217;t realised just how badly I was exhausting myself until I had my first full weekend off and to myself in ~9 months. The desire for sleep is quite high, and the difficulty in getting moving is dissipating as time goes on and I start to return to normal. I&#8217;ve found that my health was collapsing a little bit as a result of keeping myself wound up as much as I have been over the past few months. Rest and recuperation is the name of the game at the moment. I&#8217;ve been a good gauge of my capabilities for how far I can burn a candle at both ends, but it was close enough.</p>
<p>So the summertime beckons, with Thesis work continuing and Lit Review to look over and re-complete, as well as a restart on a few personal projects. I&#8217;m planning on getting astrophotography autoguiding working with the CG3-2 mount and a possible QHY5 camera with dual mounting. Also on the list is getting the MR2 back into daily use and enjoying any good weather with it. There&#8217;s an old telescope mirror that I have to get working as a scope such that I can test it and see if I want to resurrect it with a recoat, scrap it or to get it refigured for use in a possible briefcase scope configuration. There&#8217;s also the little matter of getting my fitness back during the summer (gym and bike).</p>
<p>Going to be a busy summer &#8211; got to keep myself busy while Sarah&#8217;s abroad..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy!</title>
		<link>http://www.swibble.com/archives/496</link>
		<comments>http://www.swibble.com/archives/496#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:53:37 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=496</guid>
		<description><![CDATA[It&#8217;s that time of the semester again when the assignments pile up (20%+10% for wk10, 10% for wk 11 and 2x 40% for wk 12) as well as the continuation of the thesis work, as well as just making sure...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the semester again when the assignments pile up (20%+10% for wk10, 10% for wk 11 and 2x 40% for wk 12) as well as the continuation of the thesis work, as well as just making sure that I&#8217;m on top of the standard study for the end of semester exams. Not the easiest in its own right &#8211; it&#8217;s why it is a Masters I suppose.</p>
<p>Add to that the 40 hours a week for the usual firefighting and the project work for my place of employment, and I have a lack of time to do anything..</p>
<p>With the good weather recently, I took a few hours to get out and take advantage of the exceptional seeing conditions to get some video captures of Mars and Saturn.  I went through three batteries in the 600D on Tuesday night on Jupiter and the moon through the 4&#8243; achromat, then Mars and Saturn through the 8&#8243; newt. I&#8217;m still learning how to post-process properly so these can be considered a work in progress. I&#8217;m still doing something wrong, but I&#8217;ll figure it out eventually (after the Masters is done!):</p>
<p>Saturn:</p>
<p><a href="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7309&amp;g2_serialNumber=1"><img class="alignleft" src="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7309&amp;g2_serialNumber=1" alt="" width="476" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mars at 12 arsec diameter:</p>
<p><a href="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7307&amp;g2_serialNumber=1"><img class="alignnone" title="Mars" src="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7307&amp;g2_serialNumber=1" alt="" width="359" height="278" /></a></p>
<p>I&#8217;m at about 350kms on the road bike &#8211; I&#8217;ve found that cycling is good for the sanity sometimes, to clear the head when it&#8217;s overloaded with stuff..</p>
<p>The MR2 should be back on the road this month for the summer, once I replace the tyre that was slashed and get it re-taxed. It&#8217;ll be good to get the wind in the hair again, but petrol currently at 1.68/litre will be curtailing my driving in it a bit!</p>
<p>Everything is gearing up for the end of semester exams, during the first two weeks in May. It&#8217;ll be good to be finished and back to having weekends, to pursue the thesis work and studying for the I-Grade exam in maths in August. September will be getting the cisco certifications that I&#8217;m looking for. That&#8217;ll make a difference for my career path :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar H-alpha scope &#8211; very cool!</title>
		<link>http://www.swibble.com/archives/467</link>
		<comments>http://www.swibble.com/archives/467#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:06:53 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=467</guid>
		<description><![CDATA[So I&#8217;ve picked up a Coronado h-alpha PST scope second hand. I&#8217;ve managed to get the hang of attaching the canon to the little scope, and to get a half-decent picture of the h-alpha features on the sun, and the...]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve picked up a Coronado h-alpha PST scope second hand. I&#8217;ve managed to get the hang of attaching the canon to the little scope, and to get a half-decent picture of the h-alpha features on the sun, and the faint prominences down on the bottom right of this pic. The pic is a single frame pic with very light processing. I&#8217;ll have to get a good driven video capture and do some stacking in order to get more detail, but then again this is pretty good for through double-glazing at an angle.</p>
<p><img class="alignnone" title="Sun in hydrogen alpha" src="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7305&amp;g2_serialNumber=2" alt="" width="640" height="426" /></p>
<p>I&#8217;m currently trying to retrofit the manfrotto head I picked up secondhand as well to the spare ETX tripod I have, to put this little scope onto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cycle around Castletroy of ~42km</title>
		<link>http://www.swibble.com/archives/459</link>
		<comments>http://www.swibble.com/archives/459#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:01:32 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Road bike]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=459</guid>
		<description><![CDATA[The bike now has Ultegra 6700 brakes on it, and a new Fizik Antares saddle. Much nicer to ride for a while, and much more confidence inspiring &#8211; there is decent grip when cornering and it&#8217;s got really good stopping...]]></description>
			<content:encoded><![CDATA[<p>The bike now has Ultegra 6700 brakes on it, and a new Fizik Antares saddle. Much nicer to ride for a while, and much more confidence inspiring &#8211; there is decent grip when cornering and it&#8217;s got really good stopping power especially when coming from ~55kph down to stopped. I took it on a shakedown cycle with the new brakes installed to start the bed-in process. I&#8217;ve read that the 6700 should not be mixed with the 5600 105 shifters, but I disagree &#8211; they feel great to me. There&#8217;s a slightly longer level travel for sure, but with toe-in set correctly at between 0,5 and 1.0 mm this means a nice progressive grab on the rim. Full on emergency stops with the GP4000s tyres are good enough that stoppies will be possible if I try hard enough, and that&#8217;s a good sign from the braking effectiveness point of view.</p>
<p>With the new saddle onboard and the updated brakes starting to bed in I went on a looping cycle around Castletroy, in the search for a nice loop that is pleasant to cycle with as little problems as possible. I&#8217;ve found that the cycle lanes on the south side of Castletroy (Groody link road, Monaleen Road, SchoolHouse Lane) are not suitable for cycling a road bike at normal speeds (20-35kph) as the surface is rough and rattley with broken surfaces and really poor path-road interfaces. Some places on the paths are rough even at walking pace! I&#8217;ve found it is better for my safety to be on the road and able to maintain speed and visibility for roundabouts instead of possibly surprising some poor motorist. Some of the cycle paths are good for kids and people ambling along, but not really for commuters or sport cyclists. It&#8217;s a pity that there is little desire to fix the problem and less cash available to implement the fixes. Then again, with a County Council that in all their [lack of] smartness put a pedestrian crossing within the average modern car braking distance from the exit of a roundabout across two lanes &#8211; there&#8217;s little hope of getting sane and coherent cycle paths that go from A to B.</p>
<p>It was a pleasant enough road cycle, and one of the best bits was accelerating away from cars at the Golf Links Road traffic lights by the Spar, and overtaking cars on the way down to the roundabout! Just under the road speed limit in the are so all legally too.. 56.7 kph according to Node2, 56.09 kph according to Cyctastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another clear night!</title>
		<link>http://www.swibble.com/archives/457</link>
		<comments>http://www.swibble.com/archives/457#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:45:38 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=457</guid>
		<description><![CDATA[Wow &#8211; another clear night where I could actually get out and get some stargazing done! Seeing was reasonable, but not that good. I got a few videos of Jupiter, one of Mars, and a few of various bits of...]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; another clear night where I could actually get out and get some stargazing done!</p>
<p>Seeing was reasonable, but not that good. I got a few videos of Jupiter, one of Mars, and a few of various bits of the moon. all to be processed at a later date. I tried a few 30 sec exposures of M42&#8242;s core &#8211; came out pretty well even accounting that I was using the 2x barlow to reach focus.. The trapezium was clearly resolved, as were the colours and Herschel&#8217;s &#8220;Mackerel Sky&#8221; pattern of the brightest part of the nebula. After waiting for Mars to clear the treetops to my southeast, I took off the 8&#8243; from the LXD75 and put the Onyx onto the mount. I tried a few widefileds of M42 without much look, the streetlights were washing out the image. So I pointed high to the east, and aimed at M51.</p>
<p>I set the camera to no ISO noise reduction, and auto long exposure noise reduction was set on so that the camera would subtract a dark frame for each light taken. First impression was that I could get the cores of M51 and NGC 5195 and a tantalizing hint of spiral arms at 10 sec @ ISO 800. So I set it off to run out the battery at 1m exposures. I got 14 minutes of exposure, each one a bright orange :( But after downloading and working in IRIS, I got a reasonable image with mag 15 stars and mag 13.5 NGC galaxies in the image. I&#8217;m still working on it, but I&#8217;ll add it to this post when it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 28th, a bit of clear sky</title>
		<link>http://www.swibble.com/archives/454</link>
		<comments>http://www.swibble.com/archives/454#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:22:04 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=454</guid>
		<description><![CDATA[I got home from work at about 2am, so I brought out the grab&#8217;n'go scope (what a wonderful purchase that is turning out to be) and went for a wander to find somewhere dark. I got a nice view of...]]></description>
			<content:encoded><![CDATA[<p>I got home from work at about 2am, so I brought out the grab&#8217;n'go scope (what a wonderful purchase that is turning out to be) and went for a wander to find somewhere dark.<br />
I got a nice view of Saturn, with the banding on the planet, the shadow of the rings on the planet and the shadow of the planet on the rings, with the Cassini division visible most of the time.<br />
Mars showed a very clear and obvious polar cap with a darker collar around it, as well as Syrtis Major and Utopia being visible. The phase was obvious &#8211; it wasn&#8217;t round!<br />
I got some good views of some double stars, such as Algeiba, Izar and Porrima &#8211; all split cleanly at 125x though Izar wasn&#8217;t that easy.<br />
M51 was quite well shown, easily seing the two galaxy disks and two nuclei, but no spiral structure.</p>
<p>Very nice short session that wound me down nicely from the evening&#8217;s work, and these quick grabs of suitable stargazing time have really made me thankful that I got the 80mm Onyx and the alt-az mount. Setup is minimal and the cooldown isn&#8217;t a big issue compared to the Newts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like the new bike..</title>
		<link>http://www.swibble.com/archives/438</link>
		<comments>http://www.swibble.com/archives/438#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:20:19 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road bike]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=438</guid>
		<description><![CDATA[Some miles up on it now, and it&#8217;s quite comfy &#8211; I&#8217;ve replaced the saddle with a Fizic Antares and it&#8217;s a lot better on my bits.. Ultegra brakes are en route, GP4000s tyres are on it, I&#8217;ve got better...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Some miles up on it now, and it&#8217;s quite comfy &#8211; I&#8217;ve replaced the saddle with a Fizic Antares and it&#8217;s a lot better on my bits.. Ultegra brakes are en route, GP4000s tyres are on it, I&#8217;ve got better road-specific gloves that fit and it&#8217;s rolling really nicely now. More miles needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results day</title>
		<link>http://www.swibble.com/archives/433</link>
		<comments>http://www.swibble.com/archives/433#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:12:52 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=433</guid>
		<description><![CDATA[So, it&#8217;s been a pretty good day for me. The first semester&#8217;s results are out, and slightly better performing than expected. Two A2s, a B2, and a C2 along with one grade yet to clear due to illnes (I-grade). A...]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s been a pretty good day for me. The first semester&#8217;s results are out, and slightly better performing than expected. Two A2s, a B2, and a C2 along with one grade yet to clear due to illnes (I-grade). A good show considering I was down and out with a virus during the exams (and it&#8217;s still got me a bit wiped out and well down on power output when cycling..).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent &#8211; new bike picked up.</title>
		<link>http://www.swibble.com/archives/427</link>
		<comments>http://www.swibble.com/archives/427#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:06:17 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=427</guid>
		<description><![CDATA[I&#8217;m now finally in possession of the bike-to-work bike: 2nd hand 2011 Trek Madone 4.5 frame in 54 size (black/red), 105 compact chainset, 105 grips/shifters, 105 front brake, tiagra rear brake, Mavic Ksyrium Elite wheels, Bontrager Node 2 bike computer,...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now finally in possession of the bike-to-work bike:</p>
<p>2nd hand 2011 Trek Madone 4.5 frame in 54 size (black/red), 105 compact chainset, 105 grips/shifters, 105 front brake, tiagra rear brake, Mavic Ksyrium Elite wheels, Bontrager Node 2 bike computer, Vittoria 700*20 wheels.</p>
<p>First impressions? Light. Comfortable enough, but I&#8217;ll swap out the brakes and the tyres for ones that will better suit my weight. I&#8217;ll also have to get a pump that will work with the tubes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

