<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathal Ferris</title>
	<atom:link href="http://www.swibble.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swibble.com</link>
	<description>Cathal's place</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Replacement bike. Proud owner of a 2009 Reign X1</title>
		<link>http://www.swibble.com/archives/199</link>
		<comments>http://www.swibble.com/archives/199#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:38:30 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=199</guid>
		<description><![CDATA[After having my Giant Reign nicked from Casttletroy, I figured that after 6 weeks of looking it&#8217;s not that likely to turn up safely at this stage. If it does, yippee, but I can&#8217;t cycle a bike that I don&#8217;t have. So I decided that I would get the cash together to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>After having my Giant Reign nicked from Casttletroy, I figured that after 6 weeks of looking it&#8217;s not that likely to turn up safely at this stage. If it does, yippee, but I can&#8217;t cycle a bike that I don&#8217;t have.</p>
<p>So I decided that I would get the cash together to be able to replace with a bike of somewhat the same type and spec. On donedeal.ie I had seen that there was a Reign X1 for sale, a little outside of my price range, but the seller was open for negotiation. Last week I called down to the seller and I drove home with the X1 on the roof.</p>
<p>It&#8217;s a 2009 X1 with the pierced downtube, 160mm Fox Van R 36 forks, Fox DHX3.0 shock with a 500&#215;2.35 spring giving 170mm of travel on hte rear, Hayes stroker trail brakes (not even fully bedded in), Sram X7 drivetrain with RaceFace rings cranks and BB. It has the grey paint of the standard X1. I&#8217;ve obtained replacement grips as horns were installed by the first owner, and I&#8217;m getting a new seatpost as the original was cut too low for me. There are Shimano dual flat/SPD pedals. The tyres were the standard WTB prowler tyres, but I&#8217;ve exchanged those for my standard favourite Maxxis Advantage 2.1 tyres. It took a bit of effort to get those seated correctly on the rims but they are on now and there&#8217;s not a wobble on them.</p>
<p>Getting used to the SPDs is interesting. I&#8217;ve only had 2 offs so far that are related to SPD issues but the tension was far too high. That&#8217;s fixed :) The shoes I got at a cheap price in Decathlon in France are pretty good, comfortable and not giving me any hotspots so far. They could do with a better grip on the flat side of the pedals though.</p>
<p>This bike is now insured properly (I hope) but I don&#8217;t want to be the victim of crime again.</p>
<p>I&#8217;ve been around Derroura, the green loop in BallyH and a nice fireroad climbing loop on the side of Sliabhnaman so far, as well as a nice loop to Salthill from the house in Galway.</p>
<p>Hope I stay on it..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Planets in Daytime.</title>
		<link>http://www.swibble.com/archives/193</link>
		<comments>http://www.swibble.com/archives/193#comments</comments>
		<pubDate>Wed, 26 May 2010 15:28:16 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=193</guid>
		<description><![CDATA[Yesterday evening I went out with my ETX to take a look with the solar filter at the first set of sunspots in weeks. After spending a bit of time there I thought I&#8217;d get a look at Venus as it would be easier to see anything of interest with the daytime sky behind it. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I went out with my ETX to take a look with the solar filter at the first set of sunspots in weeks.</p>
<p>After spending a bit of time there I thought I&#8217;d get a look at Venus as it would be easier to see anything of interest with the daytime sky behind it. I could see it clearly and I got to try some colour filters, and trying all of my eyepieces and barlows to get a view.</p>
<p>Next up was to locate Mars &#8211; the Autostar made short work of that, and I could easily see Mars against the daytime sky, with well over an hour to sunset. There was not much to see except hints of markings of course, given the 6.2&#8243; diameter of Mars at the moment  and the 2&#8243; rayleigh resolution limit of this little scope, combined with the short 350mm focal length. Still, it was nice to actually see the planet at all.</p>
<p>Feeling confident, I went off and selected Saturn. Lo and behold, there was Saturn, just barely brighter than the background sky, but still visible. I could see the rings almost edge on, and the shadow of the rings on the planet cloudtops. Still impressive I think, and points me to the possibility of observing some items during the day at least</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen &#8211; Giant Reign</title>
		<link>http://www.swibble.com/archives/190</link>
		<comments>http://www.swibble.com/archives/190#comments</comments>
		<pubDate>Wed, 26 May 2010 11:02:31 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Reign]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Stolen]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=190</guid>
		<description><![CDATA[My Giant Reign was stolen from Castletroy on Monday the 17th of May. It&#8217;s a metallic green Giant Reign, with RockShox Recon 335 front forks, and a Specialized V-groove saddle. The bike has sentimental value apart from the actual cost to me to replace it. If anyone sees this bike either in use or for [...]]]></description>
			<content:encoded><![CDATA[<p>My Giant Reign was stolen from Castletroy on Monday the 17th of May.</p>
<p>It&#8217;s a metallic green Giant Reign, with RockShox Recon 335 front forks, and a Specialized V-groove saddle. The bike has sentimental value apart from the actual cost to me to replace it.</p>
<p>If anyone sees this bike either in use or for sale please get in contact with the Gardai in Henry Street, or contact me directly by phone or text on zero eight seven, six four three eight seven two five.</p>
<p>There&#8217;s a decent cash reward for information leading to the safe return of this bike.</p>
<p><a href="http://www.swibble.com/photos/Reign2.jpg"><img class="alignnone" title="Giant Reign - Stolen" src="http://www.swibble.com/photos/Reign2small.jpg" alt="" width="150" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binoculars</title>
		<link>http://www.swibble.com/archives/184</link>
		<comments>http://www.swibble.com/archives/184#comments</comments>
		<pubDate>Mon, 03 May 2010 10:51:40 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binoculars]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=184</guid>
		<description><![CDATA[I got my hands on a battered pair of Teleskop-Service 15&#215;70 binoculars that had been dropped a few times and damaged. The previous owner had tried to fix them but the binoculars just didn&#8217;t want to stay aligned. So I had a go at fixing them, and now they stay aligned for the moment and [...]]]></description>
			<content:encoded><![CDATA[<p>I got my hands on a battered pair of Teleskop-Service 15&#215;70 binoculars that had been dropped a few times and damaged. The previous owner had tried to fix them but the binoculars just didn&#8217;t want to stay aligned. So I had a go at fixing them, and now they stay aligned for the moment and the focuser operates correctly after the addition of a bit of neoprene foam around hte barrels to act as a spring.</p>
<p>First light was Friday night, and it was enlightening to see how easy M101 and M51 were to see, M13 looked like a globular cluster and not just a puffball. M104 was seen as a spindle. It really looked like I was looking  through two telescopes and seeing more than I had been seeing in the ETX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyepiece first light, 16mm SWA, 7mm TMB Planetary</title>
		<link>http://www.swibble.com/archives/182</link>
		<comments>http://www.swibble.com/archives/182#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:24:22 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[first-light]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=182</guid>
		<description><![CDATA[I got my hands on these two eyepieces yesterday, and I went cloud-dodging to get a first look through them. With the work-in-progress briefcase dob, I got a look at a 13-day old moon and Saturn. Both were seen through a variable thin layer of cirrusstratus that was clearing up completely every now and then. [...]]]></description>
			<content:encoded><![CDATA[<p>I got my hands on these two eyepieces yesterday, and I went cloud-dodging to get a first look through them.</p>
<p>With the work-in-progress briefcase dob, I got a look at a 13-day old moon and Saturn. Both were seen through a variable thin layer of cirrusstratus that was clearing up completely every now and then. Seeing wasn&#8217;t that good. The moon showed fast moving ripples over the surface.</p>
<p>The 16mm UWA (cost me €65) is a nicely built eyepiece, possibly a bit weighty. The images are clean and crisp in the scope, and it&#8217;s nice to get a good look at last in a premium eyepiece! The eye relief is just not enough to be comfortable with wearing the glasses but at an exit pupil of 2.8mm in my scope my astigmatism wasn&#8217;t *that* noticable. However the views were slightly improved with wearing the glasses at a cost of the outer 10 degrees of view. Using the meade #128 barlow with this eyepiece vignetted the outer 10 degrees but allowed the use without glasses for an effective FL of 5.3mm. At the native FL Saturn is crisp, easily showing the major moons. Very slight softness at the edge of field, and requiring a little bit of head movement to get the complete FOV.</p>
<p>The 7mm TMB Planetary (€45) is also very good but different. This is sharper to the field stop than the Meade is at the field stop, but it&#8217;s a narrower FOV at 58 degrees. The twist up eyecup is not as useful as the Meade&#8217;s. It is a little harder to find the sweet spot for the fully illuminated FOV, but this is reachable with wearing my glasses and I can still see the field stop. Just for fun, I put this eyepiece on the 3x barlow, for an FL of 2.3 and magnification around 580x. It focused to almost sharp, and it was odd seing the seeing shimmers over the globe of Saturn, and I was managing to keep Saturn in hte</p>
<p>The moon wasn&#8217;t being that interesting last night. I was looking at sunrise over Schiaparelli and I saw some details in the Aristarchus rilles that I never looked at before.</p>
<p>Saturn was not far from edge-on, with the gap between the rings and planet being difficult to see, and Cassini&#8217;s division was intermittently visible.The moons were resolving almost to points as it appeared that the high-altitude cirrus was getting in the way a bit.</p>
<p>My overall impression is that these eyepieces do make the telescope  &#8220;get of the way&#8221; when looking through them. I&#8217;m looking forwards to adding a TV 2x barlow or powermate to the arsenal. The comfort difference that the wider FOV and longer eye relief gives is really quite a big one. The longer time between nudges is very useful too. MAkes me want to get that equatorial platform up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck in London</title>
		<link>http://www.swibble.com/archives/180</link>
		<comments>http://www.swibble.com/archives/180#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:55:38 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=180</guid>
		<description><![CDATA[That unpronounceable volcano in Icelsnd has prevented me from being at home this weekend. I can&#8217;t argue with the NATS decision to stop air flights, so I&#8217;ll have to consider a bus-ferry ticket this weekend as an alternative in case Ryanair decide to not fly again for a few days. There is some hope about [...]]]></description>
			<content:encoded><![CDATA[<p>That unpronounceable volcano in Icelsnd has prevented me from being at home this weekend.</p>
<p>I can&#8217;t argue with the NATS decision to stop air flights, so I&#8217;ll have to consider a bus-ferry ticket this weekend as an alternative in case Ryanair decide to not fly again for a few days.</p>
<p>There is some hope about the restrictions being lifted by tomorrow, but the restrictions are looking likely to be back in place by Wednesday. The ash models are showing no real movement except to reach Canada..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing April 6th-7th</title>
		<link>http://www.swibble.com/archives/173</link>
		<comments>http://www.swibble.com/archives/173#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:06:02 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=173</guid>
		<description><![CDATA[On this monday evening I had a nap when I returned to the house after work, but the nap went on a little longer than I had really wanted.. I woke up at midnight! On the plus side, I looked out the window to see a clear sky so I decided to go and take [...]]]></description>
			<content:encoded><![CDATA[<p>On this monday evening I had a nap when I returned to the house after work, but the nap went on a little longer than I had really wanted.. I woke up at midnight! On the plus side, I looked out the window to see a clear sky so I decided to go and take the scopes for an outing as it was going to take me another 2 or so hours to get sleepy again. It wasn&#8217;t that cold outside as well for a bonus.</p>
<p>I brought the ETX70 out of the car and set it up at the NW end of the house in Galway, attaching the 12v battery leads and easy-aligning. For a first target I chose M51, and seeing that there was actually fairly good transparency I went in and took out the 8&#8243; dob-in-progress. As that cooled down I did a little bit of touring around the sky taking in some old friends, as I wanted to get a look at Saturn after the mirror had reached ambient.</p>
<p>As there is currently no finder on the Dob, I was re-learning star-hopping from bright stars again. First up was M51 &#8211; this was not that hard to locate, I think I could see hints of spiral structure but it wasn&#8217;t clear. I identified M104 through the high-level cloud to the south, then I swung up to M53 (quite a pleasant sight really) and on to M64 (couldn&#8217;t see the dark lane). I had a bit of trouble locating M97 but I located it in the end, it&#8217;s a little bit larger than I was expecting. I couldn&#8217;t locate M108 nearby. Over to Leo and M65/M66 were located, and I tried for M95/M96 without success. M13 was a spectacular sight in all my eyepieces, easily resolved in the 32mm. A quick look at the double-double, clear clean splits on both. Quickly scan over to M57 and using the UHC (thank you Sarah!) and OIII filters really helped to make the Ring surprisingly bright and visible. I slewed back over to Saturn, and it was crisp and mostly steady. Even though the rings are about 2 degrees from edge on, I could just make out the cassini division, and I could easily see through the ring-planet gap. There was an easily visible band across the planet&#8217;s surface, that I think was the ring system in silhouette. As I was looking at Saturn, there appeared a halo around the planet that got brighter as the minutes passed. This was seen in all of the eyepieces. Saturn got fainter and fainter and that put paid to my plans to go galaxy hunting in the Virgo cluster.</p>
<p>So at 02.30 in the morning I started to feel sleepy again, so off to bed I went, satisfied with a fairly productive 2 hours outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiot driver &#8211; 05 LK 6659</title>
		<link>http://www.swibble.com/archives/172</link>
		<comments>http://www.swibble.com/archives/172#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:05:48 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.swibble.com/archives/172</guid>
		<description><![CDATA[Silver Mondeo hatchback. Try to learn how to use your mirrors on a motorway. Don&#8217;t overtake when you don&#8217;t have a space to come back into, and you&#8217;ve just forced your way back in with oncoming traffic. Also learn the correct time to use a rear foglight. Also don&#8217;t be afraid to give a safe [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Mondeo hatchback. Try to learn how to use your mirrors on a motorway. Don&#8217;t overtake when you don&#8217;t have a space to come back into, and you&#8217;ve just forced your way back in with oncoming traffic. Also learn the correct time to use a rear foglight. Also don&#8217;t be afraid to give a safe gap to the car in front. By the way your rear valence is broken&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations on Sweden</title>
		<link>http://www.swibble.com/archives/169</link>
		<comments>http://www.swibble.com/archives/169#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:26:59 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.swibble.com/archives/169</guid>
		<description><![CDATA[The Swedish in Sweden in October are generally a very pleasant people. Terribly law-abiding, no graffiti, no litter, few elderly wandering the streets, no vagrant homeless, some fantastically pretty ladies who were very wrapped up for the miserable sleety non-snowy weather&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Swedish in Sweden in October are generally a very pleasant people. Terribly law-abiding, no graffiti, no litter, few elderly wandering the streets, no vagrant homeless, some fantastically pretty ladies who were very wrapped up for the miserable sleety non-snowy weather&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samhain</title>
		<link>http://www.swibble.com/archives/168</link>
		<comments>http://www.swibble.com/archives/168#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:36:27 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/archives/168</guid>
		<description><![CDATA[For the first time I attended Duibhir&#8217;s Samhain party on the 31st of October. Great night, loads of photos in the gallery or at gallery I went as Achmed the dead terrorrist, with my skull face and Jingle Bombs. Great night!]]></description>
			<content:encoded><![CDATA[<p>For the first time I attended Duibhir&#8217;s Samhain party on the 31st of October. Great night, loads of photos in the gallery or at <a href="http://url.ie/2rfm">gallery</a><br />
I went as Achmed the dead terrorrist, with my skull face and Jingle Bombs.<br />
Great night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
