<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathal Ferris</title>
	<atom:link href="http://www.swibble.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swibble.com</link>
	<description>Cathal's place</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another cycle around Castletroy of ~42km</title>
		<link>http://www.swibble.com/archives/459</link>
		<comments>http://www.swibble.com/archives/459#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:01:32 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Road bike]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=459</guid>
		<description><![CDATA[The bike now has Ultegra 6700 brakes on it, and a new Fizik Antares saddle. Much nicer to ride for a while, and much more confidence inspiring &#8211; there is decent grip when cornering and it&#8217;s got really good stopping power especially when coming from ~55kph down to stopped. I took it on a shakedown [...]]]></description>
			<content:encoded><![CDATA[<p>The bike now has Ultegra 6700 brakes on it, and a new Fizik Antares saddle. Much nicer to ride for a while, and much more confidence inspiring &#8211; there is decent grip when cornering and it&#8217;s got really good stopping power especially when coming from ~55kph down to stopped. I took it on a shakedown cycle with the new brakes installed to start the bed-in process. I&#8217;ve read that the 6700 should not be mixed with the 5600 105 shifters, but I disagree &#8211; they feel great to me. There&#8217;s a slightly longer level travel for sure, but with toe-in set correctly at between 0,5 and 1.0 mm this means a nice progressive grab on the rim. Full on emergency stops with the GP4000s tyres are good enough that stoppies will be possible if I try hard enough, and that&#8217;s a good sign from the braking effectiveness point of view.</p>
<p>With the new saddle onboard and the updated brakes starting to bed in I went on a looping cycle around Castletroy, in the search for a nice loop that is pleasant to cycle with as little problems as possible. I&#8217;ve found that the cycle lanes on the south side of Castletroy (Groody link road, Monaleen Road, SchoolHouse Lane) are not suitable for cycling a road bike at normal speeds (20-35kph) as the surface is rough and rattley with broken surfaces and really poor path-road interfaces. Some places on the paths are rough even at walking pace! I&#8217;ve found it is better for my safety to be on the road and able to maintain speed and visibility for roundabouts instead of possibly surprising some poor motorist. Some of the cycle paths are good for kids and people ambling along, but not really for commuters or sport cyclists. It&#8217;s a pity that there is little desire to fix the problem and less cash available to implement the fixes. Then again, with a County Council that in all their [lack of] smartness put a pedestrian crossing within the average modern car braking distance from the exit of a roundabout across two lanes &#8211; there&#8217;s little hope of getting sane and coherent cycle paths that go from A to B.</p>
<p>It was a pleasant enough road cycle, and one of the best bits was accelerating away from cars at the Golf Links Road traffic lights by the Spar, and overtaking cars on the way down to the roundabout! Just under the road speed limit in the are so all legally too.. 56.7 kph according to Node2, 56.09 kph according to Cyctastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another clear night!</title>
		<link>http://www.swibble.com/archives/457</link>
		<comments>http://www.swibble.com/archives/457#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:45:38 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=457</guid>
		<description><![CDATA[Wow &#8211; another clear night where I could actually get out and get some stargazing done! Seeing was reasonable, but not that good. I got a few videos of Jupiter, one of Mars, and a few of various bits of the moon. all to be processed at a later date. I tried a few 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; another clear night where I could actually get out and get some stargazing done!</p>
<p>Seeing was reasonable, but not that good. I got a few videos of Jupiter, one of Mars, and a few of various bits of the moon. all to be processed at a later date. I tried a few 30 sec exposures of M42&#8242;s core &#8211; came out pretty well even accounting that I was using the 2x barlow to reach focus.. The trapezium was clearly resolved, as were the colours and Herschel&#8217;s &#8220;Mackerel Sky&#8221; pattern of the brightest part of the nebula. After waiting for Mars to clear the treetops to my southeast, I took off the 8&#8243; from the LXD75 and put the Onyx onto the mount. I tried a few widefileds of M42 without much look, the streetlights were washing out the image. So I pointed high to the east, and aimed at M51.</p>
<p>I set the camera to no ISO noise reduction, and auto long exposure noise reduction was set on so that the camera would subtract a dark frame for each light taken. First impression was that I could get the cores of M51 and NGC 5195 and a tantalizing hint of spiral arms at 10 sec @ ISO 800. So I set it off to run out the battery at 1m exposures. I got 14 minutes of exposure, each one a bright orange :( But after downloading and working in IRIS, I got a reasonable image with mag 15 stars and mag 13.5 NGC galaxies in the image. I&#8217;m still working on it, but I&#8217;ll add it to this post when it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 28th, a bit of clear sky</title>
		<link>http://www.swibble.com/archives/454</link>
		<comments>http://www.swibble.com/archives/454#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:22:04 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[astro]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=454</guid>
		<description><![CDATA[I got home from work at about 2am, so I brought out the grab&#8217;n'go scope (what a wonderful purchase that is turning out to be) and went for a wander to find somewhere dark. I got a nice view of Saturn, with the banding on the planet, the shadow of the rings on the planet [...]]]></description>
			<content:encoded><![CDATA[<p>I got home from work at about 2am, so I brought out the grab&#8217;n'go scope (what a wonderful purchase that is turning out to be) and went for a wander to find somewhere dark.<br />
I got a nice view of Saturn, with the banding on the planet, the shadow of the rings on the planet and the shadow of the planet on the rings, with the Cassini division visible most of the time.<br />
Mars showed a very clear and obvious polar cap with a darker collar around it, as well as Syrtis Major and Utopia being visible. The phase was obvious &#8211; it wasn&#8217;t round!<br />
I got some good views of some double stars, such as Algeiba, Izar and Porrima &#8211; all split cleanly at 125x though Izar wasn&#8217;t that easy.<br />
M51 was quite well shown, easily seing the two galaxy disks and two nuclei, but no spiral structure.</p>
<p>Very nice short session that wound me down nicely from the evening&#8217;s work, and these quick grabs of suitable stargazing time have really made me thankful that I got the 80mm Onyx and the alt-az mount. Setup is minimal and the cooldown isn&#8217;t a big issue compared to the Newts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like the new bike..</title>
		<link>http://www.swibble.com/archives/438</link>
		<comments>http://www.swibble.com/archives/438#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:20:19 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road bike]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=438</guid>
		<description><![CDATA[Some miles up on it now, and it&#8217;s quite comfy &#8211; I&#8217;ve replaced the saddle with a Fizic Antares and it&#8217;s a lot better on my bits.. Ultegra brakes are en route, GP4000s tyres are on it, I&#8217;ve got better road-specific gloves that fit and it&#8217;s rolling really nicely now. More miles needed!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Some miles up on it now, and it&#8217;s quite comfy &#8211; I&#8217;ve replaced the saddle with a Fizic Antares and it&#8217;s a lot better on my bits.. Ultegra brakes are en route, GP4000s tyres are on it, I&#8217;ve got better road-specific gloves that fit and it&#8217;s rolling really nicely now. More miles needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results day</title>
		<link>http://www.swibble.com/archives/433</link>
		<comments>http://www.swibble.com/archives/433#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:12:52 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=433</guid>
		<description><![CDATA[So, it&#8217;s been a pretty good day for me. The first semester&#8217;s results are out, and slightly better performing than expected. Two A2s, a B2, and a C2 along with one grade yet to clear due to illnes (I-grade). A good show considering I was down and out with a virus during the exams (and [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s been a pretty good day for me. The first semester&#8217;s results are out, and slightly better performing than expected. Two A2s, a B2, and a C2 along with one grade yet to clear due to illnes (I-grade). A good show considering I was down and out with a virus during the exams (and it&#8217;s still got me a bit wiped out and well down on power output when cycling..).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent &#8211; new bike picked up.</title>
		<link>http://www.swibble.com/archives/427</link>
		<comments>http://www.swibble.com/archives/427#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:06:17 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=427</guid>
		<description><![CDATA[I&#8217;m now finally in possession of the bike-to-work bike: 2nd hand 2011 Trek Madone 4.5 frame in 54 size (black/red), 105 compact chainset, 105 grips/shifters, 105 front brake, tiagra rear brake, Mavic Ksyrium Elite wheels, Bontrager Node 2 bike computer, Vittoria 700*20 wheels. First impressions? Light. Comfortable enough, but I&#8217;ll swap out the brakes and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now finally in possession of the bike-to-work bike:</p>
<p>2nd hand 2011 Trek Madone 4.5 frame in 54 size (black/red), 105 compact chainset, 105 grips/shifters, 105 front brake, tiagra rear brake, Mavic Ksyrium Elite wheels, Bontrager Node 2 bike computer, Vittoria 700*20 wheels.</p>
<p>First impressions? Light. Comfortable enough, but I&#8217;ll swap out the brakes and the tyres for ones that will better suit my weight. I&#8217;ll also have to get a pump that will work with the tubes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new year.</title>
		<link>http://www.swibble.com/archives/417</link>
		<comments>http://www.swibble.com/archives/417#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:18:31 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=417</guid>
		<description><![CDATA[So, It&#8217;s January again. Lots of people making and breaking resolutions and getting 1-month gym memberships and the like. However I&#8217;m not in that group &#8211; I&#8217;ve made no resolutions so I can&#8217;t break any resolution! I&#8217;ve got some things that I do need to get done for sure, such as progress the Thesis work [...]]]></description>
			<content:encoded><![CDATA[<p>So, It&#8217;s January again. Lots of people making and breaking resolutions and getting 1-month gym memberships and the like. However I&#8217;m not in that group &#8211; I&#8217;ve made no resolutions so I can&#8217;t break any resolution! I&#8217;ve got some things that I do need to get done for sure, such as progress the Thesis work and to make sure that I&#8217;m getting fitter in spite of the lack of time to do that. I&#8217;ve started to use the new camera to take some astrophotos and to take planetary videos through my scopes with various amounts of success at the moment. Just waiting for a period of good seeing to get some steady images. I&#8217;ll be trying some unguided short-sub deep sky work if I get any time on a night when I&#8217;m not working and it&#8217;s clear.</p>
<p>The new road bike should be ready to go now &#8211; that&#8217;ll mean a good chance to get road fit to prepare for the upcoming French episode! I&#8217;m so looking forwards to having that bike available for use..</p>
<p>While I&#8217;m not in college I have my midweek 3-day weekends available again &#8211; giving me a chance to properly wind down and relax before the next semester of college, and the summer of Thesis. Another 2 weekends left in the month..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting. US being a bully on behalf of media companies?</title>
		<link>http://www.swibble.com/archives/413</link>
		<comments>http://www.swibble.com/archives/413#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:33:50 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=413</guid>
		<description><![CDATA[http://torrentfreak.com/us-threatened-to-blacklist-spain-for-not-implementing-site-blocking-law-120105/ So, the US doesn&#8217;t even have it own SOPA law passed, and there are already people strongarming Spain into putting something similar. Notwithstanding the fact that Spain&#8217;s copyright law is not compatible with SOPA.. Corroberation: http://boingboing.net/2010/12/03/wikileaks-cables-rev.html US &#8211; please get your attempts to corrupt our laws off the table for good, and tend to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torrentfreak.com/us-threatened-to-blacklist-spain-for-not-implementing-site-blocking-law-120105/" target="_blank">http://torrentfreak.com/us-threatened-to-blacklist-spain-for-not-implementing-site-blocking-law-120105/</a></p>
<p>So, the US doesn&#8217;t even have it own SOPA law passed, and there are already people strongarming Spain into putting something similar. Notwithstanding the fact that Spain&#8217;s copyright law is not compatible with SOPA..</p>
<p>Corroberation: <a href="http://boingboing.net/2010/12/03/wikileaks-cables-rev.html">http://boingboing.net/2010/12/03/wikileaks-cables-rev.html</a></p>
<p>US &#8211; please get your attempts to corrupt our laws off the table for good, and tend to your own corruption and bribery issues please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;fourth reich&#8221; anyone?</title>
		<link>http://www.swibble.com/archives/408</link>
		<comments>http://www.swibble.com/archives/408#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:59:19 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=408</guid>
		<description><![CDATA[http://www.dailykos.com/story/2011/10/18/1027775/-TSA-Arrests-Me-for-Using-the-Fourth-Amendment-as-a-Weapon-%28Tales-from-the-Edge-of-a-Revolution-2%29 Wow. Just wow. Looks like anytime I&#8217;ll be flying to Canada I&#8217;ll happily pay more not to be a criminal or to be inappropriately groped or otherwise interfered with and fly via locations that do not operate TSA &#8220;checkpoints&#8221;&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Fun to fly in the US" href="http://www.dailykos.com/story/2011/10/18/1027775/-TSA-Arrests-Me-for-Using-the-Fourth-Amendment-as-a-Weapon-%28Tales-from-the-Edge-of-a-Revolution-2%29">http://www.dailykos.com/story/2011/10/18/1027775/-TSA-Arrests-Me-for-Using-the-Fourth-Amendment-as-a-Weapon-%28Tales-from-the-Edge-of-a-Revolution-2%29</a></p>
<p>Wow. Just wow.</p>
<p>Looks like anytime I&#8217;ll be flying to Canada I&#8217;ll happily pay more not to be a criminal or to be inappropriately groped or otherwise interfered with and fly via locations that do not operate TSA &#8220;checkpoints&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you one of the 99%?</title>
		<link>http://www.swibble.com/archives/390</link>
		<comments>http://www.swibble.com/archives/390#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:05:29 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=390</guid>
		<description><![CDATA[Are you really one of the 99%? Or do you see the Occupy* actions as something bad as you wish you were one of the 1% with everything that that entails? Personally I fully support the Occupy* and I have hope that something useful comes of them, not just a heavy handed blackout and riot [...]]]></description>
			<content:encoded><![CDATA[<p>Are you really one of the 99%?</p>
<p>Or do you see the Occupy* actions as something bad as you wish you were one of the 1% with everything that that entails? Personally I fully support the Occupy* and I have hope that something useful comes of them, not just a heavy handed blackout and riot police action (see Oakland &#8211; disgusting from the so-called Land of the Free, but not unexpected given the route taken from Sep 11 to 1984..)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

