<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathal Ferris &#187; Sport</title>
	<atom:link href="http://www.swibble.com/archives/category/sport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swibble.com</link>
	<description>Cathal's place</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another cycle around Castletroy of ~42km</title>
		<link>http://www.swibble.com/archives/459</link>
		<comments>http://www.swibble.com/archives/459#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:01:32 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Road bike]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=459</guid>
		<description><![CDATA[The bike now has Ultegra 6700 brakes on it, and a new Fizik Antares saddle. Much nicer to ride for a while, and much more confidence inspiring &#8211; there is decent grip when cornering and it&#8217;s got really good stopping power especially when coming from ~55kph down to stopped. I took it on a shakedown [...]]]></description>
			<content:encoded><![CDATA[<p>The bike now has Ultegra 6700 brakes on it, and a new Fizik Antares saddle. Much nicer to ride for a while, and much more confidence inspiring &#8211; there is decent grip when cornering and it&#8217;s got really good stopping power especially when coming from ~55kph down to stopped. I took it on a shakedown cycle with the new brakes installed to start the bed-in process. I&#8217;ve read that the 6700 should not be mixed with the 5600 105 shifters, but I disagree &#8211; they feel great to me. There&#8217;s a slightly longer level travel for sure, but with toe-in set correctly at between 0,5 and 1.0 mm this means a nice progressive grab on the rim. Full on emergency stops with the GP4000s tyres are good enough that stoppies will be possible if I try hard enough, and that&#8217;s a good sign from the braking effectiveness point of view.</p>
<p>With the new saddle onboard and the updated brakes starting to bed in I went on a looping cycle around Castletroy, in the search for a nice loop that is pleasant to cycle with as little problems as possible. I&#8217;ve found that the cycle lanes on the south side of Castletroy (Groody link road, Monaleen Road, SchoolHouse Lane) are not suitable for cycling a road bike at normal speeds (20-35kph) as the surface is rough and rattley with broken surfaces and really poor path-road interfaces. Some places on the paths are rough even at walking pace! I&#8217;ve found it is better for my safety to be on the road and able to maintain speed and visibility for roundabouts instead of possibly surprising some poor motorist. Some of the cycle paths are good for kids and people ambling along, but not really for commuters or sport cyclists. It&#8217;s a pity that there is little desire to fix the problem and less cash available to implement the fixes. Then again, with a County Council that in all their [lack of] smartness put a pedestrian crossing within the average modern car braking distance from the exit of a roundabout across two lanes &#8211; there&#8217;s little hope of getting sane and coherent cycle paths that go from A to B.</p>
<p>It was a pleasant enough road cycle, and one of the best bits was accelerating away from cars at the Golf Links Road traffic lights by the Spar, and overtaking cars on the way down to the roundabout! Just under the road speed limit in the are so all legally too.. 56.7 kph according to Node2, 56.09 kph according to Cyctastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like the new bike..</title>
		<link>http://www.swibble.com/archives/438</link>
		<comments>http://www.swibble.com/archives/438#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:20:19 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road bike]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=438</guid>
		<description><![CDATA[Some miles up on it now, and it&#8217;s quite comfy &#8211; I&#8217;ve replaced the saddle with a Fizic Antares and it&#8217;s a lot better on my bits.. Ultegra brakes are en route, GP4000s tyres are on it, I&#8217;ve got better road-specific gloves that fit and it&#8217;s rolling really nicely now. More miles needed!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Some miles up on it now, and it&#8217;s quite comfy &#8211; I&#8217;ve replaced the saddle with a Fizic Antares and it&#8217;s a lot better on my bits.. Ultegra brakes are en route, GP4000s tyres are on it, I&#8217;ve got better road-specific gloves that fit and it&#8217;s rolling really nicely now. More miles needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update, after a busy busy time.</title>
		<link>http://www.swibble.com/archives/367</link>
		<comments>http://www.swibble.com/archives/367#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:04:41 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=367</guid>
		<description><![CDATA[So, it&#8217;s November. Wow the time is flying! So much has happened. So little time to play with. Masters: Week 10 has just ended. Loads of assignments to complete for the next fortnight, then study for the exams that will complete the 5 modules that will constitute the first semester of the Masters of Engineering [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s November. Wow the time is flying! So much has happened. So little time to play with.</p>
<p>Masters: Week 10 has just ended. Loads of assignments to complete for the next fortnight, then study for the exams that will complete the 5 modules that will constitute the first semester of the Masters of Engineering in &#8220;Information and Network Security&#8221; that I am currently pursuing in UL. It&#8217;s been good so far to get back to UL as a student but this time with an appetite for success that wasn&#8217;t really there in the past (for whatever reasons..). There&#8217;s a desire now to get through this with good results. I like the subjects, I&#8217;ve got a good crew of classmates and the craic is good enough. It&#8217;s tough for sure with time management being the hardest part so far. I have no spare time to relax this year. At all. It&#8217;s fun learning how to use Maple, MSProject and things like that. Weird having to buy textbooks again, but good to have them to refer to anyway.</p>
<p>Work: I&#8217;ve completed probation, and am now a fully fledged employee. The shift is not the easiest to manage but it&#8217;s not that bad &#8211; I still get to sleep at a somewhat sane time and it&#8217;s consistent at least. Some shifts of course I&#8217;m up the walls and I mightn&#8217;t get back to the house till gone half 2 or 3 o&#8217;clock with lectures at 9 or 10 in the morning and another night&#8217;s work the following night. Learning a lot, still got so much to learn. Trying not to forget what I learned at the start &#8211; that&#8217;s kinda hard.</p>
<p>Car: The Audi is paid off. Finally. It&#8217;s now just a car, with no intention from me of making it any better. It&#8217;s got too much mileage to consider tarting it up any bit, and it&#8217;s a useful tool to use instead of a pursuit in its own right. I don&#8217;t have the time to do anything really useful to it other than put diesel in every month or so. At least my driving mileage has severely decreased now that I&#8217;m back in Limerick full time. Due another tyre change soon, may but top-tier all-season tyres on it to safeguard me through the winter.</p>
<p>Sport: Very little time to get out on the Reign for a cycle. :( No time in a boat in quite a while &#8211; no free weekend gets in the way of that, but that is what I&#8217;ve signed up for! Put a deposit down for a good road bike for the Bike-to-Work scheme &#8211; a 2011 Trek Madone 4.5, secondhand, with uprated lighter Mavic wheels with the blade spokes. I&#8217;ll upgrade a few bits and pieces on that bike, including as good tyres as I can get. I will cycle to work on it at least once ;) and I&#8217;ll have to cycle home for lunch to get the car to drive home when the shift is over. It&#8217;s not good to be physically pumped at 2am trying to get to sleep. It&#8217;ll be useful to have that bike for the cycle around northwest France next summer just before Dave&#8217;s french wedding.</p>
<p>Other stuff: 5 years since fun and games, so that&#8217;s an interesting milestone passed. Nothing else of note there that I&#8217;ll put down here ;)</p>
<p>Astro: been out maybe 3 times since the start of the summer. Been pretty crap for astronomers in Ireland recently &#8211; and pretty crap for someone that works evenings and has college during the day! Starting to see the utility of a good quality grab and go setup that will give good views without needing to cooldown &#8211; maybe a 100mm short refractor on an alt-az mount?</p>
<p>Sarah: She passed her Viva with flying colours, a very positive impression from the examiners and a trivially small number of corrections before final submission of the thesis document. Her hard work and perseverance (and slight craziness) paid off big time. She&#8217;ll get the hood in January.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BallyH mountainbike goodness</title>
		<link>http://www.swibble.com/archives/360</link>
		<comments>http://www.swibble.com/archives/360#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:05:29 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=360</guid>
		<description><![CDATA[Saturday last (the 25th) was a day that was beautiful cycling weather, so it was arranged to meet up with Dave T in  BallyH and do the brown loop. As I was a bit late getting to the carpark, Dave had headed onwards to meet up with the rest of the group to take it [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday last (the 25th) was a day that was beautiful cycling weather, so it was arranged to meet up with Dave T in  BallyH and do the brown loop. As I was a bit late getting to the carpark, Dave had headed onwards to meet up with the rest of the group to take it handy while I caught up. I unpacked the bike and changed really quickly, hopped on the bike, clipped in and started cycling. I next took a break at the log with the banana graveyard behind it, at the brown/white division. 8.5km without getting off the bike, and at a fairly hard (for me) pace at about 45 minutes from the carpark to there. Fairly wrecked at this point. Dave was under time pressure to move onwards so himself and a few of the group headed for the rest of the Brown. I decided to do a portion of the white with the rest of the lads that were left. Lovely sections of the white, to test out the new rear spring that I fitted to the Reign to support my 15 stone weight ;) so it was a lot of fun keeping the tires on the trail and *hammering* along. Slow enough on the climbs, but I&#8217;m getting to the stage where I&#8217;m getting my balance and weight right for going around bends and humps and hollows.Youtube videos to follow soon.</p>
<p>All-important: keeping the bike on the trail&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter cycling</title>
		<link>http://www.swibble.com/archives/312</link>
		<comments>http://www.swibble.com/archives/312#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:02:10 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=312</guid>
		<description><![CDATA[Easter saw me up in Achill and the weather was spectacular for a weekend on the island. Easter Saturday morning, I cycled the 3 kilometres from the road junction to the transmitters on Minaun in ~45 minutes, turned the camera on and cycled down the 3km on the road and 350m vertical descent, in about [...]]]></description>
			<content:encoded><![CDATA[<p>Easter saw me up in Achill and the weather was spectacular for a weekend on the island. Easter Saturday morning, I cycled the 3 kilometres from the road junction to the transmitters on Minaun in ~45 minutes, turned the camera on and cycled down the 3km on the road and 350m vertical descent, in about 3 minutes. Video here:</p>
<p><a href="http://www.youtube.com/watch?v=BpXyj_bYaeE">Descending Minaun, easter 2011</a></p>
<p>Fun!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long day!</title>
		<link>http://www.swibble.com/archives/270</link>
		<comments>http://www.swibble.com/archives/270#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:48:26 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[kayak]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=270</guid>
		<description><![CDATA[It was good to get out on the water on the Castleconnell section of the Shannon, just northeast of Limerick. Myself, Mel, and Damien were on at a low flow level, nice to get some of the old cobwebs out. It was not easy getting up at 07.30 on a Sunday morning to go and [...]]]></description>
			<content:encoded><![CDATA[<p>It was good to get out on the water on the Castleconnell section of the Shannon, just northeast of Limerick. Myself, Mel, and Damien were on at a low flow level, nice to get some of the old cobwebs out. It was not easy getting up at 07.30 on a Sunday morning to go and get wet..</p>
<p>Then later in the day myself and Damien went to BallyH for a loop of the Brown, and it was tiring and good fun overall, thoguh Damien did find out how slippery the boardwalks can be if you are not smoothly cycling on them..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement bike. Proud owner of a 2009 Reign X1</title>
		<link>http://www.swibble.com/archives/199</link>
		<comments>http://www.swibble.com/archives/199#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:38:30 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=199</guid>
		<description><![CDATA[After having my Giant Reign nicked from Casttletroy, I figured that after 6 weeks of looking it&#8217;s not that likely to turn up safely at this stage. If it does, yippee, but I can&#8217;t cycle a bike that I don&#8217;t have. So I decided that I would get the cash together to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>After having my Giant Reign nicked from Casttletroy, I figured that after 6 weeks of looking it&#8217;s not that likely to turn up safely at this stage. If it does, yippee, but I can&#8217;t cycle a bike that I don&#8217;t have.</p>
<p>So I decided that I would get the cash together to be able to replace with a bike of somewhat the same type and spec. On donedeal.ie I had seen that there was a Reign X1 for sale, a little outside of my price range, but the seller was open for negotiation. Last week I called down to the seller and I drove home with the X1 on the roof.</p>
<p>It&#8217;s a 2009 X1 with the pierced downtube, 160mm Fox Van R 36 forks, Fox DHX3.0 shock with a 500&#215;2.35 spring giving 170mm of travel on hte rear, Hayes stroker trail brakes (not even fully bedded in), Sram X7 drivetrain with RaceFace rings cranks and BB. It has the grey paint of the standard X1. I&#8217;ve obtained replacement grips as horns were installed by the first owner, and I&#8217;m getting a new seatpost as the original was cut too low for me. There are Shimano dual flat/SPD pedals. The tyres were the standard WTB prowler tyres, but I&#8217;ve exchanged those for my standard favourite Maxxis Advantage 2.1 tyres. It took a bit of effort to get those seated correctly on the rims but they are on now and there&#8217;s not a wobble on them.</p>
<p>Getting used to the SPDs is interesting. I&#8217;ve only had 2 offs so far that are related to SPD issues but the tension was far too high. That&#8217;s fixed :) The shoes I got at a cheap price in Decathlon in France are pretty good, comfortable and not giving me any hotspots so far. They could do with a better grip on the flat side of the pedals though.</p>
<p>This bike is now insured properly (I hope) but I don&#8217;t want to be the victim of crime again.</p>
<p>I&#8217;ve been around Derroura, the green loop in BallyH and a nice fireroad climbing loop on the side of Sliabhnaman so far, as well as a nice loop to Salthill from the house in Galway.</p>
<p>Hope I stay on it..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen &#8211; Giant Reign</title>
		<link>http://www.swibble.com/archives/190</link>
		<comments>http://www.swibble.com/archives/190#comments</comments>
		<pubDate>Wed, 26 May 2010 11:02:31 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Reign]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Stolen]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=190</guid>
		<description><![CDATA[My Giant Reign was stolen from Castletroy on Monday the 17th of May. It&#8217;s a metallic green Giant Reign, with RockShox Recon 335 front forks, and a Specialized V-groove saddle. The bike has sentimental value apart from the actual cost to me to replace it. If anyone sees this bike either in use or for [...]]]></description>
			<content:encoded><![CDATA[<p>My Giant Reign was stolen from Castletroy on Monday the 17th of May.</p>
<p>It&#8217;s a metallic green Giant Reign, with RockShox Recon 335 front forks, and a Specialized V-groove saddle. The bike has sentimental value apart from the actual cost to me to replace it.</p>
<p>If anyone sees this bike either in use or for sale please get in contact with the Gardai in Henry Street, or contact me directly by phone or text on zero eight seven, six four three eight seven two five.</p>
<p>There&#8217;s a decent cash reward for information leading to the safe return of this bike.</p>
<p><a href="http://www.swibble.com/photos/Reign2.jpg"><img class="alignnone" title="Giant Reign - Stolen" src="http://www.swibble.com/photos/Reign2small.jpg" alt="" width="150" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway 8k</title>
		<link>http://www.swibble.com/archives/157</link>
		<comments>http://www.swibble.com/archives/157#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:03:28 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[no legs]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=157</guid>
		<description><![CDATA[Well that was interesting! I&#8217;ve just completed the Galway 8k &#8220;Streets of Galway&#8221; run today &#8211; with absolutely no running training (silly me) and feeling a bit crap after a week of broken sleep and a crap headcold, I managed to finish it in (I think) less than 50 minutes. It&#8217;s weird to be running [...]]]></description>
			<content:encoded><![CDATA[<p>Well that was interesting! I&#8217;ve just completed the Galway 8k &#8220;Streets of Galway&#8221; run today &#8211; with absolutely no running training (silly me) and feeling a bit crap after a week of broken sleep and a crap headcold, I managed to finish it in (I think) less than 50 minutes. It&#8217;s weird to be running out of knees instead of running out of lungs as I have done throughout my childhood..</p>
<p>Great weather for it &#8211; not too cold, not too warm, and dry.</p>
<p>2500 people entered, and I have to thank the Attachmate/NetIQ Sports/Social for the entry &#8211; I hope I didn&#8217;t leave ye down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops &#8211; where did that rock come from?</title>
		<link>http://www.swibble.com/archives/86</link>
		<comments>http://www.swibble.com/archives/86#comments</comments>
		<pubDate>Mon, 15 Dec 2008 10:22:30 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[ouchies]]></category>

		<guid isPermaLink="false">http://www.swibble.com/?p=86</guid>
		<description><![CDATA[Or in other news, in the recent face-off between the WellGo replica V12 pedals vs FSA Alph Drive cranks, the cranks came out worse, bending and deforming. However both components just couldn&#8217;t overcome the might of a foot-cubed sized rock of a trail anchor on one of the last sections of the BallyHoura brown trail. [...]]]></description>
			<content:encoded><![CDATA[<div class="g2image_float_right"><a href="http://www.swibble.com/wpg2?g2_itemId=5769&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><br />
</a></div>
<p>Or in other news, in the recent face-off between the WellGo replica V12 pedals vs FSA Alph Drive cranks, the cranks came out worse, bending and deforming. However both components just couldn&#8217;t overcome the might of a foot-cubed sized rock of a trail anchor on one of the last sections of the BallyHoura brown trail.</p>
<p>Yes I had a bit of an &#8216;off&#8217;, with some damage to the bike, and a bit of damage to myself too..</p>
<p>I was pelting down the section between the last boardwalk and the bridge in middle 7 or so, and I clipped the left pedal on a large rock on the left while trying to throw weight through a little s-bend. the bike went airborne, and I stopped heavily against the right-hand bank. The crank is bent and the pedal threads are deformed. It looks like that the pedal is okay though. I made shite of the helmet as well!</p>
<p>As for me, I&#8217;ve bruising in lots of places. Nothing broken (I think anyway), just a bit of sensitivity around the head, shoulder, forearm, hips, knees, neck and some scratches on my nose from the glasses!</p>
<p>I&#8217;ll have some damage (bike) photos soon enough.</p>
<p><a href="http://www.swibble.com/wpg2?g2_itemId=5769&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img title="Helmet damage" src="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=5770&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Cracked Shell" width="120" height="120" /></a><a href="http://www.swibble.com/wpg2?g2_itemId=5772&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img title="More helmet damage" src="http://www.swibble.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=5773&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Creased and Bent" width="120" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swibble.com/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

